87.98 Mar 05, 2026 EOD
| Digilogic Systems Ltd | Industry : (Aerospace & Defence) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544684 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE1OOT01028 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 37.55 | Market Cap(₹Cr.): | 257.55 | Face Value(₹): | 2.00 |
| Digilogic Systems Ltd | ||
|---|---|---|
| Industry : (Aerospace & Defence) | ||
| BSE Code: | 544684 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE1OOT01028 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 37.55 | |
| Market Cap(₹Cr.): | 257.55 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
87.98 Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
-0.98 (-1.10 %) |
N.A
|
| Open(₹) |
88.00
|
N.A
|
| Prev Close(₹) |
88.96
|
N.A
|
| Volume |
24000
|
N.A
|
| Today's Range(₹) |
88.00 - 86.01
|
N.A
|
| 52-Week Range(₹) |
107.00 - 86.01
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|